Country Total Cases New Cases Total deaths New deaths Recovered
USA 108752796 1177283 106528949
India 44998838 531930 44466366
France 40138560 167642 39970918
Germany 38493206 176071 38240600
Brazil 37796956 705775 36249161
South Korea 34571873 35934 34535939
Japan 33803572 74694 N/A
Italy 26082645 191715 25736785
United Kingdom 24704113 229089 24472345
Russia 23029404 400047 22468635
Turkey 17232066 102174 N/A
Spain 13914811 121760 13762417
Australia 11774220 22798 11745992
Vietnam 11623707 43206 10640815
Taiwan 10241523 19005 10222518
Argentina 10070247 130608 9939639
Netherlands 8617412 22992 8594420
Mexico 7649199 334472 6899865
Iran 7616791 146386 7377233
Indonesia 6813429 161918 6646827
Poland 6523300 +8 119653 5335940
Colombia 6378000 142961 6190683
Greece 6101379 37089 6064290
Austria 6081287 22542 6054934
Portugal 5623951 27509 5586635
Ukraine 5557995 112418 5445577
Chile 5293935 64497 5229316
Malaysia 5125900 37172 5077516
Israel 4837580 12670 4798473
Belgium 4817196 34376 4773093
DPRK 4772813 74 4772739
Thailand 4757473 +190 34475 +1 4692636
Canada 4728375 53793 4656269
Czech republic 4651527 42848 4605687
Peru 4519976 222161 4297815
Switzerland 4413440 14452 4395295
Philippines 4174101 66643 4103828
South Africa 4076463 102595 3912506
Romania 3455207 68341 3360779
Denmark 3183756 8814 3174942
Hong Kong 2920721 14254 2903077
Sweden 2717578 24888 2690591
Singapore 2588520 1885 2149583
Serbia 2556026 18057 2529789
New Zealand 2470435 +424 4849 +3 2464120
Iraq 2465545 25375 2439497
Hungary 2204488 48881 2152155
Bangladesh 2045671 29477 1998448
Slovakia 1867525 21167 1846156
Georgia 1855289 17132 1776548
Jordan 1746997 14122 1731007
Ireland 1721152 9249 1709044
Pakistan 1581850 30664 1538689
Norway 1488692 5667 1482587
Finland 1486084 10265 1474571
Kazakhstan 1411831 13848 1383020
Slovenia 1345259 7100 1337079
Lithuania 1329909 +28 9710 1315047
Bulgaria 1314424 38466 1272736
Guatemala 1277831 20264 1256957
Morocco 1276635 16297 1256151
Croatia 1275337 18351 1256588
Lebanon 1243838 10952 1087587
Costa Rica 1238883 9428 860711
Bolivia 1207206 22399 1177145
Tunisia 1153361 29423 N/A
Cuba 1115131 8530 1106537
Ecuador 1069114 36042 1033072
United Arab Emirates 1067030 2349 1054525
Panama 1048341 8661 1039604
Uruguay 1038774 7634 1030944
Mongolia 1010975 2179 1008796
Nepal 1003438 12031 991322
Belarus 994037 7118 985592
Latvia 978760 6397 971406
Saudi Arabia 841469 9646 827923
Azerbaijan 832809 10321 822263
Paraguay 815102 20020 N/A
Bahrain 728612 1573 726846
Sri Lanka 672587 16882 655699
Dominican Republic 670627 4384 666104
Kuwait 666284 2570 660237
Cyprus 660854 1364 659490
Myanmar 641280 +8 19495 619922
Moldova 621865 12126 504142
Palestine 621008 5404 615445
Estonia 619881 3001 524990
Venezuela 552695 5856 546537
Egypt 516023 24613 442182
Qatar 514524 690 513687
Libya 507270 6437 500833
Ethiopia 501032 7574 488171
Reunion 486588 921 418572
Honduras 474078 11165 N/A
Armenia 449357 8751 435162
Bosnia and Herzegovina 403117 16352 379084
Oman 399449 4628 384669
Zambia 349287 4069 341316
Macedonia 348411 9941 337068
Kenya 343955 5689 337309
Albania 334726 3602 329428
Botswana 330256 2801 327049
Luxembourg 319959 1232 316690
Brunei 310522 225 243601
Montenegro 293219 2829 289667
Algeria 271853 6881 183061
Nigeria 266675 3155 259953
Zimbabwe 265748 5718 258888
Uzbekistan 253662 1637 241486
Mozambique 233417 2243 228805
Martinique 230354 1102 N/A
Afghanistan 226220 7950 206760
Laos 218870 758 N/A
Iceland 209191 229 N/A
Kyrgyzstan 206897 2991 196406
Guadeloupe 203235 1021 N/A
El Salvador 201785 4230 179410
Trinidad and Tobago 191496 4390 187078
Maldives 186694 316 163687
Namibia 171998 4098 167099
Uganda 171829 3632 100431
Ghana 171780 1462 170318
Jamaica 156469 3664 103191
Cambodia 138941 3056 135885
Rwanda 133194 1468 131647
Cameroon 125090 1974 122807
Malta 120444 862 118911
Barbados 109503 620 108647
Angola 105384 1934 103419
Channel Islands 101717 228 101321
French Guiana 98041 420 11254
CONGO (KINSHASA) 97697 1468 84489
Senegal 89014 1971 87024
Malawi 88908 2686 85651
Ivory Coast 88338 835 87497
Suriname 82588 1408 N/A
New Caledonia 79922 314 79605
French Polynesia 78632 649 N/A
Suazi 74882 1427 73116
Guyana 73385 1299 72013
Belize 70782 688 70085
Fiji 69117 885 67226
Madagascar 68330 1425 66862
Cape Verde 64238 415 63755
Sudan 63993 5046 58947
Mauritania 63757 997 62471
Bhutan 62697 21 61564
Syria 57743 3165 54578
Burundi 54241 38 53569
Seychelles 50937 172 50750
Gabon 48992 307 48674
Andorra 48015 165 47563
Papua New Guinea 46864 670 46168
Curacao 45986 295 44720
Aruba 44224 292 42438
Tanzania 43078 846 N/A
Mauritius 42932 1051 41201
Mayotte 42027 188 N/A
Togo 39513 290 39216
Guinea 38563 468 37757
Bahamas 38084 844 36366
Isle of Man 38008 116 N/A
Lesotho 34790 723 25980
Faroe Islands 34658 28 N/A
Haiti 34306 860 33372
Mali 33152 743 32332
Cayman Islands 31472 37 8553
Saint Lucia 30122 409 29095
Benin 28014 163 27847
Somalia 27334 1361 13182
Micronesia 26547 65 N/A
Congo 25375 386 24006
San Marino 24608 126 24411
Solomon Islands 24575 153 N/A
Timor-Leste 23460 138 23102
Burkina Faso 22056 396 21596
Liechtenstein 21486 94 21352
Gibraltar 20550 113 16579
Grenada 19693 238 19358
Bermuda 18860 165 18685
Nicaragua 18491 225 4225
Macau 18401 123 3487
South Sudan 18368 138 18115
Tajikistan 17786 125 17264
Equatorial Guinea 17229 183 16907
Monaco 16975 67 15992
Tonga 16825 13 15638
Samoa 16778 31 1605
Marshall Islands 16133 17 16109
Dominica 15760 74 15673
Djibouti 15690 189 15427
Central African Republic 15368 113 15200
Gambia 12626 372 12189
Saint Martin 12324 63 1399
Vanuatu 12019 14 11976
Greenland 11971 21 2761
Yemen 11945 2159 9124
Caribbean Netherlands 11682 38 10476
Sint Maarten 11051 92 10905
Eritrea 10189 103 10086
Niger 9931 312 8890
St. Vincent Grenadines 9631 124 9493
Guinea-Bissau 9614 177 8929
Comoros 9109 161 8939
Antigua and Barbuda 9106 146 8954
Liberia 8090 295 7783
Sierra Leone 7762 126 N/A
Chad 7701 194 4874
British Virgin Islands 7305 64 N/A
Cook Islands 7158 2 7150
Turks and Caicos 6630 39 6576
Saint Kitts and Nevis 6607 48 6559
Sao Tome and Principe 6597 80 6517
Palau 6241 9 6227
Saint Barthelemy 5507 6 N/A
Nauru 5393 1 5347
Kiribati 5085 24 2703
Anguilla 3904 12 3879
Wallis and Futuna 3550 8 438
Saint Pierre Miquelon 3452 2 2449
Tuvalu 2943 1
Saint Helena 2166 2
Falkland Islands 1930 1930
Montserrat 1403 8 1376
Niue 887 887
Diamond Princess 712 13 699
Tokelau 80
Vatican City 29 29
Western Sahara 10 1 9
MS Zaandam 9 2 7
China 503302 5272 379053

Live updates from World


Dear users, we are preparing new live news feed about Coronavirus around the whole world. We will start it very soon.

924 new infected in France and 36 new death!!! [link]

1452 new infected in Spain and 96 new death!!! [link]

827 new infected in Germany and 2 new death. [link]

3 497 new coronavirus cases (<21 157 total), 175 new deaths in Italy. Total numer of dead people hit 1441! [link]

107 new coronavirus cases (8 086 total), 5 new deaths in South Korea. Total numer of dead reach 72. [link]

792 people infected by coronavirus and first person dead in Norway. [link]

2 651 new coronavirus cases (15 113 total), 189 new deaths in Italy. Total numer of dead people hit 1018! [link]

51 coronavirus cases total in Poland, 1 death. [link]

More than 2500 people infected in Germany and 5 death total. [link]

More than 780 new cases in Spain and 31 new deaths. Total cases in Spain reach 3 000 people. [link]

130 new cases and 2 new deaths in the United Kindom [link]

Lithuania (3 cases) closes all schools for 2 weeks, bans mass events, and recommends to avoid travel to high risk countries (China, Iran, Japan, South Korea, Singapore, Italy, France, Germany and Spain) [link].

135 new cases in Sweden [link]

85 new cases in Belgium, 399 confirmed cases. Travel Bans. [link]

252 new cases in Denmark: Government closes all schools and universities. All public employees will be sent home beginning on March 13.