VIC Cases Remote
Fri 15 Sep - Weekly Cases Metro / Regional
REMOTENESS | ACTIVE | VAR | CASES | 7d Av |
---|---|---|---|---|
Major Cities | 635 | 618 | 88 | |
Major Cities | 33 | 30 | 4 | |
Inner Regional | 90 | 81 | 12 | |
Outer Regional | 28 | -11 | -2 | |
Other | 17 | 16 | 2 |
VIC Vax Remote
Fri 10 May - Months since last Vaccination 18+
REMOTENESS | 0-5 | 6+ |
---|---|---|
Major Cities | 9.0% | 90.1% |
Major Cities | 13.5% | 87.0% |
Inner Regional | 11.9% | 89.5% |
Outer Regional | 10.6% | 90.9% |
VIC Cases LGA
Fri 15 Sep - Weekly Cases Metro / Regional
LGA | ACTIVE | VAR | CASES | 7d Av |
---|---|---|---|---|
Casey | 38 | 40 | 6 | |
Kingston | 38 | 38 | 5 | |
Wyndham | 36 | 36 | 5 | |
Mornington Peninsula | 36 | 35 | 5 | |
Monash | 25 | 28 | 4 | |
Greater Geelong | 29 | 26 | 4 | |
Banyule | 27 | 26 | 4 | |
Glen Eira | 21 | 24 | 3 | |
Boroondara | 29 | 23 | 3 | |
Maroondah | 17 | 22 | 3 |
View all Local Government Areas
VIC Vax LGA
Fri 10 May - Months since last Vaccination 18+
LGA | 0-5 | 6+ |
---|---|---|
Bayside | 16.7% | 86.6% |
Boroondara | 15.9% | 84.9% |
Stonnington | 13.6% | 79.0% |
Banyule | 12.8% | 85.8% |
Kingston | 10.5% | 88.6% |
Manningham | 10.3% | 90.6% |
Knox | 9.5% | 90.7% |
Hobsons Bay | 9.3% | 89.5% |
Brimbank | 4.4% | 94.2% |
Hume | 4.1% | 97.7% |
View all Local Government Areas