New and Cumulative Confirmed Cases
DATE | NEW | CASES | VAR | NET |
20 May 24 | N/A | 3,018,860 | | 235 |
19 May 24 | N/A | 3,018,625 | | 358 |
18 May 24 | N/A | 3,018,267 | | 269 |
17 May 24 | N/A | 3,017,998 | | 267 |
16 May 24 | N/A | 3,017,731 | | 311 |
15 May 24 | N/A | 3,017,420 | | 183 |
14 May 24 | N/A | 3,017,237 | | 579 |
Cases Admitted to Hospital
New and Cumulative Confirmed RAT Cases
DATE | NEW | CASES | VAR | NET |
17 May 24 | N/A | 1,737,741 | | 0 |
10 May 24 | N/A | 1,737,741 | | 0 |
03 May 24 | N/A | 1,737,741 | | 0 |
26 Apr 24 | N/A | 1,737,741 | | 0 |
19 Apr 24 | N/A | 1,737,741 | | 0 |
12 Apr 24 | N/A | 1,737,741 | | 0 |
05 Apr 24 | N/A | 1,737,741 | | 0 |
Cumulative Confirmed Deaths
Daily Doses Administered
DATE | DOSES | VAR | NET |
17 May 24 | 18,500,000 | | 0 |
10 May 24 | 18,500,000 | | 100,000 |
03 May 24 | 18,400,000 | | 0 |
26 Apr 24 | 18,400,000 | | 0 |
19 Apr 24 | 18,400,000 | | 0 |
12 Apr 24 | 18,400,000 | | 100,000 |
05 Apr 24 | 18,300,000 | | 0 |
Daily Boosters Administered 2023
DATE | BOOSTER | VAR | NET |
10 May 24 | 1,600,000 | | - |
12 Apr 24 | 1,500,000 | | - |
08 Mar 24 | 1,500,000 | | - |
09 Feb 24 | 1,400,000 | | - |
12 Jan 24 | 1,300,000 | | - |
08 Dec 23 | 1,200,000 | | - |
10 Nov 23 | 1,100,000 | | - |
Daily Recoveries
DATE | RECOV | VAR | NET |
17 May 24 | 3,007,199 | | 267 |
10 May 24 | 3,005,599 | | 230 |
03 May 24 | 3,004,207 | | 230 |
26 Apr 24 | 3,003,047 | | 0 |
19 Apr 24 | 3,002,414 | | 209 |
12 Apr 24 | 3,001,674 | | 68 |
05 Apr 24 | 3,000,742 | | 226 |
Daily PCR Tests Conducted and Results
Daily Positive PCR Test Rate
Last Updated AEST
DATE | TIME | NOTE | VERIFIED |
3/8 | 12:05 PM | new cases in VIC | |
28/7 | 4:55 PM | Verified VIC |  |
28/7 | 10:05 AM | 1,102 new cases in VIC | |
21/7 | 4:35 PM | Verified VIC |  |
21/7 | 10:15 AM | 469 new cases in VIC | |
14/7 | 4:15 PM | Verified VIC |  |
VIC Resources
Department of Health